First Year
| Maths Engineering | ||||
|---|---|---|---|---|
| Subject | Type | Course | Quarter | CRD |
| Algebra I | FB | 1st | 1st | 6 |
| Calculus I | FB | 1st | 1st | 6 |
| Programming I | FB | 1st | 1st | 6 |
| Logical and Critical Thinking | OB | 1st | 1st | 3 |
| Personal skills | OB | 1st | Annual | 6 |
| Algebra II | OB | 1st | 2nd | 6 |
| Calculus II | OB | 1st | 2nd | 6 |
| Discrete Mathematics | FB | 1st | 2nd | 6 |
| Mathematical and Computational Logic | FB | 1st | 2nd | 6 |
| History of Science and Technology | OB | 1st | 2nd | 3 |
| Integrating Project I | OB | 1st | 2nd | 3 |
| Computer Engineering | ||||
| Fundamentals of Computer Engineering | FB | 1st | 1st | 6 |
| Electronics and Computer Technology | FB | 1st | 2nd | 6 |
Fundamentals in Computer Engineering
Details about the Fundamentals subject here
Second year
| Maths Engineering | ||||
|---|---|---|---|---|
| Subject | Type | Course | Quarter | CRD |
| Anthropology | OB | 2nd | Annual | 6 |
| Data structure and Algorithms | FB | 2nd | 1st | 6 |
| Statistics I | FB | 2nd | 1st | 6 |
| Differential Equations | OB | 2nd | Annual | 9 |
| Digital Transformation | FB | 2nd | 1st | 6 |
| Programming II | FB | 2nd | 1st | 6 |
| Database | FB | 2nd | 2nd | 6 |
| Statistics II | OB | 2nd | 2nd | 6 |
| Numerical Calculus I | OB | 2nd | 2nd | 6 |
| Integrating Project II | OB | 2nd | 2nd | 3 |
| Computer Engineering | ||||
| Information systems designs and analysis | OB | 2nd | 1st | 6 |
| Web development | OB | 2nd | 1st | 6 |
| Software engineering I | OB | 2nd | 2nd | 6 |
Third Year
| Maths Engineering | ||||
|---|---|---|---|---|
| Subject | Type | Course | Quarter | CRD |
| Ethics in the Digital Era | OB | 3rd | Annual | 6 |
| Modeling and Simulation I | OB | 3rd | 1st | 6 |
| Numerical Calculus II | OB | 3rd | 1st | 3 |
| Automatic Learning | OB | 3rd | 1st | 6 |
| Digital Transformation | OB | 3rd | 1st | 3 |
| Automata | OB | 3rd | 1st | 6 |
| Operative Investigation | OB | 3rd | 2nd | 6 |
| Econometrics | OB | 3rd | 2nd | 6 |
| Control Systems | OB | 3rd | 2nd | 6 |
| Cryptography | OB | 3rd | 2nd | 6 |
| Integrating Project III | OB | 3rd | 2nd | 3 |
| Computer Engineering | ||||
| Computer architecture and organization | OB | 2nd | 1st | 6 |
| Computational complexity | OB | 3rd | 1st | 6 |
| Operative Systems | OB | 2nd | 2nd | 9 |
Fourth Year
| Maths Engineering | ||||
|---|---|---|---|---|
| Subject | Type | Course | Quarter | CRD |
| Horizons of Science and Technology | OB | 4th | Annual | 6 |
| Legislation | OB | 4th | 1st | 3 |
| Multimedia Processing | OB | 4th | 1st | 6 |
| Biomathematics | OB | 4th | 1st | 6 |
| Data visualization | OB | 4th | 1st | 3 |
| Internet of Things | OB | 4th | 2nd | 6 |
| Final Year Project | TFG | 4th | 2nd | 12 |
| Internships in companies | P.EXT | 4th | 2nd | 6 |
| Optative I | OPT | 4th | 2nd | 3 |
| Optative II | OPT | 4th | 2nd | 3 |
| Computer Engineering | ||||
| Software Engineering II | OB | 3rd | 1st | 6 |
| Networks and distributed systems | OB | 3rd | 2nd | 6 |
| Planning and Management of IT projects | OB | 4th | Annual | 9 |
Fifth Year
| Maths Engineering | ||||
|---|---|---|---|---|
| Subject | Type | Course | Quarter | CRD |
| Software development and integration | OB | 3rd | 1st | 6 |
| System Administration | OB | 3rd | 2nd | 3 |
| Advanced Database | OB | 3rd | 2nd | 3 |
| Artificial Intelligence | OB | 3rd | 1st | 3 |
| Person Computer Interaction | OB | 3rd | 1st | 6 |
| Projects II | OB | 3rd | 2nd | 3 |
| Quality Management | OB | 4th | 1st | 3 |
| High performance computing | OB | 4th | 1st | 6 |
| Security | OB | 4th | 1st | 6 |
| Knowledge Engineering | OB | 4th | 2nd | 6 |
| Final Year Project | TFG | 4th | 2nd | 12 |
| Optative I | OPT | 4th | 1st | 6 |
| Optative II | OPT | 4th | 2nd | 3 |